Voluntary Sector Contacts – North West
These are the current pathfinder clinical commissioning groups in the North West, paired the most relevant contacts in each area for commissioners to talk to local infrastructure for the voluntary and community sector (VCS). Where there are gaps in local infrastructure or it would be useful to have a conversation between areas then it may be useful to talk to Voluntary Sector North West (VSNW), the overarching regional infrastructure body for the VCS in the North West. Contact Margaret McLeod or Martin Morton for more information about the wider VCS in the North West.
Cheshire -
Cumbria -
Greater Manchester -
- Bolton
- Bolton
- Bury
- Oldham
- Heywood, Middleton, Rochdale
- Salford
- Manchester
- NHS Heywood, Middleton, Rochdale
- NHS Heywood, Middleton, Rochdale
- Stockport
- Tameside and Glossop
- Trafford
- Ashton Leigh and Wigan
- Ashton Leigh and Wigan
- Ashton Leigh and Wigan
- Ashton Leigh and Wigan
- Ashton Leigh and Wigan / Halton and St Helens
Lancashire -
| Consortia Name | Local VCS Infrastructure / Health Network Contact |
|---|---|
Cheshire - | |
Cheshire & Warrington Change Up Consortium:Chris Barrowcliff - chris.barrowcliff@cheshireaction.org.uk |
|
Eastern Cheshire Commissioning Consortium (ECCC)Geographical area: East CheshireNumber of practices: 22 Population size: 201,252 | CVS Cheshire East: Caroline O'Brien -Caroline.OBrien@cvsce.org.uk |
South Cheshire Commissioning Consortia (SCCC)Geographical area: South CheshireNumber of practices: 16 Population size: 164,000 | CVS Cheshire East: Caroline O'Brien -Caroline.OBrien@cvsce.org.uk |
West Cheshire Health ConsortiumGeographical area: Western CheshireNumber of practices: 38 Population size: 260,000 | Chester Voluntary Action: Carol Berry -carol.berry@chesterva.org.ukEllesmere Port and Neston Association for Voluntary & Community Action: Elaine Dunn -elaine@epnavco.org.uk |
Vale Royal Commissioning ConsortiumGeographical area: Central and Eastern CheshireNumber of practices: 13 Population size: 102,000 | Voluntary Action Vale Royal: Arthur Neil -aneil@vavaleroyal.org.uk |
Warrington Health ConsortiumGeographical area: WarringtonNumber of practices: 28 Population size: 208,000 | Warrington CVS: Nigel Bacon -nigelb@thegateway.org.uk |
Cumbria - | |
Cumbria SenateGeographical area: CumbriaNumber of practices: 86 Population size: 517,000 | Cumbria CVS: Karen Bowen -karenb@cumbriacvs.org.ukCumbria Action for Health: Jozi Brown -JoziB@cumbriacvs.org.uk |
Greater Manchester - | |
Greater Manchester Centre for Voluntary Organisations:Neil Walbran - neil.walbran@gmcvo.org.uk |
|
Bolton Collaborative ConsortiumGeographical area: BoltonNumber of practices: 9 Population size: 29,000 | Bolton CVS: Karen Minnit -karen@boltoncvs.org.ukBolton Health and Care Together: Thaira Qureshi -thaira@boltoncvs.org.uk |
Bolton GP Commissioning ConsortiumGeographical area: BoltonNumber of practices: 51 Population size: 290,000 | Bolton CVS: Karen Minnit -karen@boltoncvs.org.ukBolton Health and Care Together: Thaira Qureshi -thaira@boltoncvs.org.uk |
Bury GPCGeographical area: BuryNumber of practices: 33 Population size: 191,495 | Bury Third Sector Development Agency: Marie Brookfield -marie@b3sda.org.uk |
Commissioning for Oldham GroupGeographical area: OldhamNumber of practices: 50 Population size: 238,500 | Voluntary Action Oldham: Liz Windsor-Welsh -liz.windsorwelsh@vaoldham.org.uk |
GP CARE Group CIC (Community Interest Company)Geographical area: Heywood, Middleton, RochdaleNumber of practices: 14 Population size: 78,700 | CVS Rochdale: Kathy Shaw -k.shaw@cvsr.org.ukRochdale Users and Carers Forum: Vera Hirst -vera.hirst@agecon.org.uk |
Hundreds Health SalfordGeographical area: SalfordNumber of practices: - Population size: - | Salford CVS: Lynne Elliot -lynne.elliot@salfordcvs.co.ukVCS Salford Health & Social Care Organisations: Suzy Farrow -suzy.farrow@salfordcvs.co.uk |
Manchester (Three consortia: North, Central and South)Geographical area: ManchesterNumber of practices: 105 Population size: 547,355 | Manchester Alliance for Community Care: Mike Wild -mike@macc.org.ukManchester Voluntary Sector Mental Health Forum: John Butler -john@macc.org.uk |
Middleton and Heywood Healthcare LLP (Heywood and Middleton Cluster)Geographical area: NHS Heywood, Middleton, RochdaleNumber of practices: 15 Population size: 80,300 | CVS Rochdale: Kathy Shaw -k.shaw@cvsr.org.ukRochdale Users and Carers Forum: Vera Hirst -vera.hirst@agecon.org.uk |
Rochdale West LLPGeographical area: NHS Heywood, Middleton, RochdaleNumber of practices: 10 Population size: 64,000 | CVS Rochdale: Kathy Shaw -k.shaw@cvsr.org.ukRochdale Users and Carers Forum: Vera Hirst -vera.hirst@agecon.org.uk |
Stockport Managed CareGeographical area: StockportNumber of practices: 53 Population size: 298,234 | Synergy Stockport: Margaret Brade -Margaret.Brade@ageukstockport.org.uk |
Tameside and GlossopGeographical area: Tameside and GlossopNumber of practices: 43 Population size: 238,365 | Tameside 3rd Sector Coalition: Tony Okotie -tony.okotie@t3sc.org.ukTameside 3rd Sector Health and Social Care Network: Liz Welsh -liz.welsh@t3sc.org.uk |
Trafford Commissioning Consortium (TCC)Geographical area: TraffordNumber of practices: 37 Population size: 221,500 | Voluntary and Community Action Trafford: Maya Sharma -maya@vcatrafford.org |
Wigan Consortia:ALPF Health Commissioning ConsortiumGeographical area: Ashton Leigh and WiganPopulation size: 90,832 | Wigan and Leigh CVS: Pamela Ball -pball@cvswl.org |
TABA ConsortiumGeographical area: Ashton Leigh and WiganPopulation size: 45,127 | Wigan and Leigh CVS: Pamela Ball -pball@cvswl.org |
North Wigan ConsortiumGeographical area: Ashton Leigh and WiganPopulation size: 54,946 | Wigan and Leigh CVS: Pamela Ball -pball@cvswl.org |
Wigan Commissioning ConsortiumGeographical area: Ashton Leigh and WiganPopulation size: 75,998 | Wigan and Leigh CVS: Pamela Ball -pball@cvswl.org |
United League CommissioningGeographical area: Ashton Leigh and Wigan / Halton and St HelensPopulation size: 106,837 | Wigan and Leigh CVS: Pamela Ball -pball@cvswl.orgHalton and St. Helens Voluntary and Community Action: Sally Yeoman -syeoman@haltonsthelensvca.org.uk |
Lancashire - | |
Lancashire Third Sector Consortium (mental health):Michael Wedgeworth - Michael_wedgeworth@hotmail.com |
|
Blackburn with Darwen Health ConsortiumGeographical area: Blackburn with DarwenNumber of practices: 30 Population size: 167,450 | Blackburn with Darwen CVS: Garth Hodgkinson -garth.hodgkinson@bwdcvs.org.uk |
Blackpool Commissioning ConsortiaGeographical area: BlackpoolNumber of practices: 22 Population size: 152,968 | Blackpool Wyre & Fylde CVS: Neil Colquhoun -neil.colquhoun@blackpooltssp.org.ukBlackpool Fylde & Wyre Mental Health Forum:mhforum@tiscali.co.uk |
BurnleyGeographical area: BurnleyNumber of practices: 17 Population size: 97,147 | Burnley, Pendle & Rossendale CVS: Terry Hephrun -terry.hephrun@bprcvs.co.uk |
Chorley & South RibbleGeographical area: ChorleyNumber of practices: 36 Population size: 225,529 | Preston CVS: Joan Burrows -joan.burrows@voluntarysectorpreston.freeserve.co.uk |
Fleetwood Community Commissioning GroupGeographical area: Fleetwood, North LancashireNumber of practices: 3 Population size: 25,000 | Blackpool Wyre & Fylde CVS: Neil Colquhoun -neil.colquhoun@blackpooltssp.org.ukBlackpool Fylde & Wyre Mental Health Forum:mhforum@tiscali.co.uk |
Greater PrestonGeographical area: NHS Central LancashireNumber of practices: 32 Population size: 178,924 | Preston Health and Wellbeing Forum: Julie Humphries -julie@prestoncn.orgPreston CVS: Joan Burrows -joan.burrows@voluntarysectorpreston.freeserve.co.ukWyre Together: Jane Williams -jane.williams@wyre-fyldetssp.org.uk |
HyndburnGeographical area: HyndburnNumber of practices: 19 Population size: 79,170 | Ribble Valley & Hyndburn CVS: Christine Fish -Christine@hrcvs.org.uk |
Lancaster, Morecambe, Carnforth, Garstang Practice Based Commissioning ConsortiumGeographical area: North LancashireNumber of practices: 13 Population size: 160,000 | Lancaster & District Community and Voluntary Solutions: Bill Livesey -billlivesey@lancastercvs.org.ukBlackpool Wyre & Fylde CVS: Neil Colquhoun -neil.colquhoun@blackpooltssp.org.ukBlackpool Fylde & Wyre Mental Health Forum:mhforum@tiscali.co.uk |
PendleGeographical area: NHS East LancashireNumber of practices: 16 Population size: 89,200 | Burnley, Pendle & Rossendale CVS: Terry Hephrun -terry.hephrun@bprcvs.co.ukPendle Community Network:stephen@pendlecommunitynetwork.org.uk |
Ribblesdale GP ConsortiumGeographical area: East LancashireNumber of practices: 4 Population size: 36,712 | Ribble Valley & Hyndburn CVS: Christine Fish -Christine@hrcvs.org.uk |
RossendaleGeographical area: East LancashireNumber of practices: 8 Population size: 67,444 | Burnley, Pendle & Rossendale CVS: Terry Hephrun -terry.hephrun@bprcvs.co.uk |
West LancashireGeographical area: Central LancashireNumber of practices: 23 Population size: 111,444 | West Lancs CVS: Greg Mitton -greg@wlcvs.org |
Wylde Commissioning ConsortiaGeographical area: North LancashireNumber of practices: 21 Population size: 157,000 | Blackpool Wyre & Fylde CVS: Neil Colquhoun -neil.colquhoun@blackpooltssp.org.ukBlackpool Fylde & Wyre Mental Health Forum:mhforum@tiscali.co.uk |
Merseyside - | |
Merseyside Change Up Consortium:Martin Preston - martin@changeupmerseyside.org.uk |
|
KirkbyGeographical area: KirkbyNumber of practices: 8 Population size: 47,085 | Knowsley Community & Voluntary Services: Jackie Davies -jackie.davies@knowsleycvs.org |
Knowsley South Health ConsortiumGeographical area: KnowsleyNumber of practices: 22 Population size: 111,445 | Knowsley Community & Voluntary Services: Jackie Davies -jackie.davies@knowsleycvs.org |
Liverpool GP Commissioning ConsortiaGeographical area: LiverpoolNumber of practices: 91 Population size: 466,613 | Liverpool Charity and Voluntary Services: Alan Lewis -alan.lewis@lcvs.org.ukLiverpool Welfare Organisations Committee: Gail Jordan -gail.jordan@lcvs.org.uk |
Runcorn Commissioning ConsortiumGeographical area: NHS HaltonNumber of practices: 8 Population size: 64,947 | Halton and St. Helens Voluntary and Community Action: Sally Yeoman -syeoman@haltonsthelensvca.org.ukThird Sector Lead Engagement for Health: Laura Neilson -lneilson@haltonva.org.uk |
Southport and Formby PBC ConsortiumGeographical area: SeftonNumber of practices: 20 Population size: 120,000 | Sefton CVS: Nigel Bellamy -nigel.bellamy@seftoncvs.org.ukSefton Health & Social Care Forum: Michael Mainwaring -michael.mainwaring@seftoncvs.org.uk |
South Sefton Commissioning ConfederationGeographical area: Sefton – SouthNumber of practices: 34 Population size: 157,000 | Sefton CVS: Nigel Bellamy -nigel.bellamy@seftoncvs.org.ukSefton Health & Social Care Forum: Michael Mainwaring -michael.mainwaring@seftoncvs.org.uk |
StHealthGeographical area: Halton and St HelensNumber of practices: 24 Population size: 137,500 | Halton and St. Helens Voluntary and Community Action: Sally Yeoman -syeoman@haltonsthelensvca.org.ukThird Sector Lead Engagement for Health: Laura Neilson -lneilson@haltonva.org.uk |
Widnes Commissioning ConsortiumGeographical area: Halton and St HelensNumber of practices: 10 Population size: 63,000 | Halton and St. Helens Voluntary and Community Action: Sally Yeoman -syeoman@haltonsthelensvca.org.ukThird Sector Lead Engagement for Health: Laura Neilson -lneilson@haltonva.org.uk |
Wirral GP Commissioning ConsortiumGeographical area: Part of the WirralNumber of practices: 27 Population size: 128,729 | Voluntary & Community Action Wirral: Annette Roberts -Annette.roberts@vcawirral.org.ukWirral Health & Social Care Network: Chris Shaw -chris@aiw.org.uk |
Wirral Health Commissioning ConsortiumGeographical area: WirralNumber of practices: 24 Population size: 155,000 | Voluntary & Community Action Wirral: Annette Roberts -Annette.roberts@vcawirral.org.ukWirral Health & Social Care Network: Chris Shaw -chris@aiw.org.uk |
Wirral NHS AllianceGeographical area: WirralNumber of practices: 6 Population size: 32,000 | Voluntary & Community Action Wirral: Annette Roberts -Annette.roberts@vcawirral.org.ukWirral Health & Social Care Network: Chris Shaw -chris@aiw.org.uk |